Black Unisex Squash Jersey | Custom Name/Number | Quick‑Dry
Black Unisex Squash Jersey | Custom Name/Number | Quick‑Dry
Couldn't load pickup availability
Designed for the demands of squash—fast footwork, heat, and long rallies—this unisex jersey pairs lightweight, moisture‑wicking recycled polyester mesh with UPF50+ for cool, confident play, and offers easy personalization for names, badges or club numbers.
Benefit bullets
Quick‑dry, breathable mesh for intense court sessions
Two‑way stretch for unrestricted movement
Premium double‑layer V‑neck for a refined athletic look
UPF50+ sun protection for indoor/outdoor play
Eco‑conscious: 100% recycled polyester, certified (OEKO‑TEX Standard 100; GRS/RCS by region)
Extended sizes 2XS–6XL; detailed size guide included
Customizable name/number for team or club identity
Specs
Fabric: 100% recycled polyester mesh, 160 g/m²
Fit: Regular, two‑way stretch
Care: Machine wash cold, line dry
Product code: 105
Made on demand, no minimums
Size guide
| CHEST (inches) | WAIST (inches) | HIPS (inches) | |
| 2XS | 34 ⅝ | 28 ⅜ | 35 ⅜ |
| XS | 36 ¼ | 29 ⅞ | 37 |
| S | 37 ¾ | 31 ½ | 38 ⅝ |
| M | 39 ⅜ | 33 ⅛ | 40 ⅛ |
| L | 42 ½ | 36 ¼ | 43 ¼ |
| XL | 45 ⅝ | 39 ⅜ | 46 ½ |
| 2XL | 48 ⅞ | 42 ½ | 49 ⅝ |
| 3XL | 52 | 45 ⅝ | 52 ¾ |
| 4XL | 55 ⅛ | 48 ⅞ | 55 ⅞ |
| 5XL | 58 ¼ | 52 | 59 |
| 6XL | 61 ⅜ | 55 ⅛ | 62 ¼ |
| CHEST (cm) | WAIST (cm) | HIPS (cm) | |
| 2XS | 88 | 72 | 90 |
| XS | 92 | 76 | 94 |
| S | 96 | 80 | 98 |
| M | 100 | 84 | 102 |
| L | 108 | 92 | 110 |
| XL | 116 | 100 | 118 |
| 2XL | 124 | 108 | 126 |
| 3XL | 132 | 116 | 134 |
| 4XL | 140 | 124 | 142 |
| 5XL | 148 | 132 | 150 |
| 6XL | 156 | 140 | 158 |
Size Chart
Size Chart
| CHEST (inches) | WAIST (inches) | HIPS (inches) | |
| 2XS | 34 ⅝ | 28 ⅜ | 35 ⅜ |
| XS | 36 ¼ | 29 ⅞ | 37 |
| S | 37 ¾ | 31 ½ | 38 ⅝ |
| M | 39 ⅜ | 33 ⅛ | 40 ⅛ |
| L | 42 ½ | 36 ¼ | 43 ¼ |
| XL | 45 ⅝ | 39 ⅜ | 46 ½ |
| 2XL | 48 ⅞ | 42 ½ | 49 ⅝ |
| 3XL | 52 | 45 ⅝ | 52 ¾ |
| 4XL | 55 ⅛ | 48 ⅞ | 55 ⅞ |
| 5XL | 58 ¼ | 52 | 59 |
| 6XL | 61 ⅜ | 55 ⅛ | 62 ¼ |
| CHEST (cm) | WAIST (cm) | HIPS (cm) | |
| 2XS | 88 | 72 | 90 |
| XS | 92 | 76 | 94 |
| S | 96 | 80 | 98 |
| M | 100 | 84 | 102 |
| L | 108 | 92 | 110 |
| XL | 116 | 100 | 118 |
| 2XL | 124 | 108 | 126 |
| 3XL | 132 | 116 | 134 |
| 4XL | 140 | 124 | 142 |
| 5XL | 148 | 132 | 150 |
| 6XL | 156 | 140 | 158 |
How to measure
-
Chest: Measure around the fullest part of the chest, keeping the tape horizontal and under the arms.
-
Waist: Measure around the narrowest part of the waist, keeping the tape horizontal.
-
Hips: Measure around the fullest part of the hips, keeping the tape horizontal.
-
Tips: If between sizes, choose the larger size for a more relaxed fit. Keep the tape snug but not tight.
Body measurement guide
This size guide shows body measurements. Consider sizing up if measurements fall between sizes. For horizontal measurements, keep the tape measure parallel to the ground.
Fit notes
-
Regular athletic fit with two‑way stretch for ease of movement.
-
If planning to wear over a base layer, consider sizing up.
-
Fabric has minimal shrinkage; follow care instructions (wash cold, line dry).
